Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Shenandoah | L | 21-49 | 0-1-0 | 0-0-0 | 2:38 | 1827 | |
| Sep 10, 2011 | CHRISTOPHER NEWPORT | WO | 46-43 | 1-1-0 | 0-0-0 | 3:17 | 3500 | ||
| * | Sep 17, 2011 | KING'S (PA.) | L | 26-51 | 1-2-0 | 0-1-0 | 3:16 | 1744 | |
| * | Sep 24, 2011 | at | Lebanon Valley | L | 37-61 | 1-3-0 | 0-2-0 | 3:06 | 1750 |
| * | Oct 01, 2011 | at | #14 Delaware Valley | L | 13-58 | 1-4-0 | 0-3-0 | 2:55 | 1500 |
| * | Oct 15, 2011 | WIDENER | L | 19-54 | 1-5-0 | 0-4-0 | 2:51 | 1202 | |
| * | Oct 22, 2011 | LYCOMING | L | 14-48 | 1-6-0 | 0-5-0 | 2:54 | 3500 | |
| * | Oct 29, 2011 | at | FDU-Florham | W | 36-13 | 2-6-0 | 1-5-0 | 2:50 | 953 |
| * | Nov 05, 2011 | ALBRIGHT | L | 21-57 | 2-7-0 | 1-6-0 | 2:35 | 1300 | |
| * | Nov 12, 2011 | at | Wilkes | L | 34-43 | 2-8-0 | 1-7-0 | 2:45 | 1025 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Shenandoah | 34 | 51 | 1 | 29 | 11 | 209 | 2 | 75 | 11-24-1 | 209 | 2 | 75 | 7 | 105 | 0 | 25 | 2 | 25 | 0 | 14 | 260 |
| Sep 10, 2011 | CHRISTOPHER NEWPORT | 35 | 188 | 1 | 26 | 19 | 284 | 5 | 67 | 19-38-1 | 284 | 5 | 67 | 8 | 190 | 0 | 51 | 1 | -2 | 0 | 0 | 472 |
| Sep 17, 2011 | KING'S (PA.) | 16 | 46 | 0 | 16 | 26 | 376 | 3 | 64 | 26-51-2 | 376 | 3 | 64 | 9 | 231 | 0 | 55 | 2 | 12 | 0 | 4 | 422 |
| Sep 24, 2011 | at Lebanon Valley | 31 | 140 | 2 | 18 | 27 | 269 | 3 | 42 | 27-44-1 | 269 | 3 | 42 | 9 | 174 | 0 | 29 | 0 | 0 | 0 | 0 | 409 |
| Oct 01, 2011 | at Delaware Valley | 30 | 71 | 2 | 14 | 12 | 123 | 0 | 46 | 12-34-3 | 123 | 0 | 46 | 9 | 139 | 0 | 23 | 1 | 9 | 0 | 9 | 194 |
| Oct 15, 2011 | WIDENER | 43 | 141 | 1 | 18 | 16 | 221 | 2 | 39 | 16-26-0 | 221 | 2 | 39 | 6 | 70 | 0 | 20 | 1 | 11 | 0 | 11 | 362 |
| Oct 22, 2011 | LYCOMING | 26 | 70 | 0 | 36 | 17 | 210 | 2 | 25 | 17-35-3 | 210 | 2 | 25 | 8 | 169 | 0 | 41 | 0 | 0 | 0 | 0 | 280 |
| Oct 29, 2011 | at FDU-Florham | 46 | 195 | 2 | 49 | 10 | 147 | 3 | 48 | 10-16-0 | 147 | 3 | 48 | 1 | 16 | 0 | 16 | 1 | 11 | 0 | 11 | 342 |
| Nov 05, 2011 | ALBRIGHT | 38 | 238 | 2 | 34 | 11 | 184 | 1 | 62 | 11-23-1 | 184 | 1 | 62 | 8 | 129 | 0 | 21 | 1 | 10 | 0 | 10 | 422 |
| Nov 12, 2011 | at Wilkes | 25 | 126 | 2 | 55 | 13 | 272 | 3 | 65 | 13-28-0 | 272 | 3 | 65 | 5 | 98 | 0 | 32 | 0 | 0 | 0 | 0 | 398 |
| Stevenson | 324 | 1266 | 13 | 55 | 162 | 2295 | 24 | 75 | 162-319-12 | 2295 | 24 | 75 | 70 | 1321 | 0 | 55 | 9 | 76 | 0 | 14 | 3561 | |
| Opponent | 487 | 2479 | 29 | 37 | 175 | 2359 | 30 | 70 | 175-271-3 | 2359 | 30 | 70 | 42 | 1025 | 1 | 91 | 18 | 172 | 1 | 48 | 4838 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 14.2 Pass efficiency: 128.52 Kick ret avg: 18.9 Punt ret avg: 8.4 All purpose avg/game: 498.2 Total offense avg/gm: 356.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Shenandoah | 39 | 46 | 85 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 10, 2011 | CHRISTOPHER NEWPORT | 39 | 64 | 103 | 7.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4-5 | 0 | 0 | 0 | 46 |
| Sep 17, 2011 | KING'S (PA.) | 31 | 60 | 91 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 3-3 | 0 | 0 | 1 | 26 |
| Sep 24, 2011 | at Lebanon Valley | 44 | 26 | 70 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 1 | 2 | 0 | 37 |
| Oct 01, 2011 | at Delaware Valley | 46 | 34 | 80 | 7.0 | 18 | 2.0 | 5 | 1 | 0 | 0 | 2 | 23 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 15, 2011 | WIDENER | 42 | 46 | 88 | 8.0 | 39 | 2.0 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-3 | 0 | 0 | 0 | 19 |
| Oct 22, 2011 | LYCOMING | 39 | 50 | 89 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 29, 2011 | at FDU-Florham | 45 | 10 | 55 | 7.0 | 19 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 1 | 2 | 0 | 36 |
| Nov 05, 2011 | ALBRIGHT | 29 | 44 | 73 | 4.0 | 28 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 12, 2011 | at Wilkes | 75 | 32 | 107 | 5.0 | 14 | 4.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Stevenson | 429 | 412 | 841 | 47.0 | 147 | 9.0 | 55 | 11 | 6 | 0 | 3 | 24 | 8 | 24 | 2 | 22-30 | 2 | 4 | 1 | 267 | |
| Opponent | 339 | 306 | 645 | 57.0 | 241 | 20.0 | 137 | 13 | 12 | 5 | 12 | 267 | 20 | 36 | 3 | 54-59 | 1 | 1 | 1 | 477 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Shenandoah | 9 | 264 | 29.3 | 36 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Sep 10, 2011 | CHRISTOPHER NEWPORT | 3 | 95 | 31.7 | 46 | 1 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 6 | 330 | 55.0 | 0 | 0 |
| Sep 17, 2011 | KING'S (PA.) | 4 | 146 | 36.5 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 28 | 0 | 3 | 169 | 56.3 | 1 | 0 |
| Sep 24, 2011 | at Lebanon Valley | 3 | 99 | 33.0 | 37 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 322 | 53.7 | 0 | 0 |
| Oct 01, 2011 | at Delaware Valley | 7 | 226 | 32.3 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 140 | 46.7 | 0 | 2 |
| Oct 15, 2011 | WIDENER | 6 | 198 | 33.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Oct 22, 2011 | LYCOMING | 5 | 152 | 30.4 | 37 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| Oct 29, 2011 | at FDU-Florham | 2 | 59 | 29.5 | 34 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 279 | 46.5 | 0 | 0 |
| Nov 05, 2011 | ALBRIGHT | 3 | 100 | 33.3 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 1 |
| Nov 12, 2011 | at Wilkes | 5 | 186 | 37.2 | 47 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 354 | 50.6 | 0 | 0 |
| Stevenson | 47 | 1525 | 32.4 | 48 | 1 | 1 | 6 | 0 | 4 | 3-4 | 37 | 0 | 46 | 2354 | 51.2 | 1 | 3 | |
| Opponent | 26 | 863 | 33.2 | 50 | 2 | 1 | 0 | 1 | 5 | 13-14 | 45 | 0 | 83 | 4764 | 57.4 | 3 | 10 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Shenandoah | 44 | 239 | 2 | 25 | 18 | 255 | 5 | 39 | 18-24-0 | 255 | 5 | 39 | 4 | 89 | 0 | 35 | 6 | 12 | 0 | 6 | 494 |
| Sep 10, 2011 | CHRISTOPHER NEWPORT | 57 | 272 | 4 | 28 | 12 | 200 | 0 | 70 | 12-25-0 | 200 | 0 | 70 | 6 | 150 | 0 | 41 | 1 | 16 | 0 | 0 | 472 |
| Sep 17, 2011 | KING'S (PA.) | 44 | 229 | 2 | 33 | 25 | 320 | 3 | 43 | 25-40-0 | 320 | 3 | 43 | 2 | 126 | 1 | 91 | 2 | 10 | 0 | 5 | 549 |
| Sep 24, 2011 | at Lebanon Valley | 45 | 252 | 4 | 37 | 18 | 266 | 3 | 30 | 18-27-0 | 266 | 3 | 30 | 6 | 161 | 0 | 49 | 1 | 21 | 0 | 21 | 518 |
| Oct 01, 2011 | at Delaware Valley | 48 | 320 | 2 | 26 | 18 | 222 | 5 | 26 | 18-29-2 | 222 | 5 | 26 | 1 | 11 | 0 | 11 | 1 | 17 | 0 | 17 | 542 |
| Oct 15, 2011 | WIDENER | 41 | 182 | 2 | 25 | 24 | 318 | 5 | 33 | 24-37-0 | 318 | 5 | 33 | 4 | 96 | 0 | 45 | 3 | 79 | 1 | 48 | 500 |
| Oct 22, 2011 | LYCOMING | 54 | 294 | 4 | 20 | 12 | 127 | 2 | 17 | 12-24-1 | 127 | 2 | 17 | 3 | 62 | 0 | 24 | 3 | 12 | 0 | 18 | 421 |
| Oct 29, 2011 | at FDU-Florham | 38 | 138 | 1 | 14 | 9 | 103 | 1 | 37 | 9-18-0 | 103 | 1 | 37 | 6 | 108 | 0 | 33 | 0 | 0 | 0 | 0 | 241 |
| Nov 05, 2011 | ALBRIGHT | 35 | 169 | 4 | 22 | 26 | 374 | 4 | 36 | 26-28-0 | 374 | 4 | 36 | 3 | 61 | 0 | 32 | 1 | 5 | 0 | 5 | 543 |
| Nov 12, 2011 | at Wilkes | 81 | 384 | 4 | 23 | 13 | 174 | 2 | 34 | 13-19-0 | 174 | 2 | 34 | 7 | 161 | 0 | 42 | 0 | 0 | 0 | 0 | 558 |
| Opponent totals | 487 | 2479 | 29 | 37 | 175 | 2359 | 30 | 70 | 175-271-3 | 2359 | 30 | 70 | 42 | 1025 | 1 | 91 | 18 | 172 | 1 | 48 | 4838 | |
| Stevenson | 324 | 1266 | 13 | 55 | 162 | 2295 | 24 | 75 | 162-319-12 | 2295 | 24 | 75 | 70 | 1321 | 0 | 55 | 9 | 76 | 0 | 14 | 3561 | |
|
Games played: 10 Avg per rush: 5.1 Avg per catch: 13.5 Pass efficiency: 172.01 Kick ret avg: 24.4 Punt ret avg: 9.6 All purpose avg/game: 630.2 Total offense avg/gm: 483.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Shenandoah | 35 | 26 | 61 | 11.0 | 63 | 6.0 | 48 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 10, 2011 | CHRISTOPHER NEWPORT | 39 | 34 | 73 | 5.0 | 23 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 2-2 | 0 | 1 | 0 | 43 |
| Sep 17, 2011 | KING'S (PA.) | 35 | 14 | 49 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 2 | 82 | 1 | 7 | 0 | 6-6 | 0 | 0 | 0 | 51 |
| Sep 24, 2011 | at Lebanon Valley | 40 | 34 | 74 | 4.0 | 5 | 0.0 | 0 | 3 | 2 | 0 | 1 | 88 | 4 | 4 | 0 | 7-7 | 0 | 0 | 0 | 61 |
| Oct 01, 2011 | at Delaware Valley | 28 | 34 | 62 | 7.0 | 17 | 2.0 | 9 | 0 | 1 | 0 | 3 | 58 | 0 | 5 | 0 | 7-8 | 0 | 0 | 0 | 58 |
| Oct 15, 2011 | WIDENER | 39 | 34 | 73 | 4.0 | 21 | 2.0 | 10 | 2 | 2 | 5 | 0 | 0 | 8 | 2 | 1 | 6-8 | 0 | 0 | 0 | 54 |
| Oct 22, 2011 | LYCOMING | 33 | 32 | 65 | 10.0 | 54 | 4.0 | 34 | 3 | 2 | 0 | 3 | 15 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 29, 2011 | at FDU-Florham | 32 | 36 | 68 | 5.0 | 16 | 1.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 05, 2011 | ALBRIGHT | 28 | 52 | 80 | 6.0 | 13 | 1.0 | 2 | 0 | 0 | 0 | 1 | 17 | 1 | 4 | 0 | 7-7 | 1 | 0 | 0 | 57 |
| Nov 12, 2011 | at Wilkes | 30 | 10 | 40 | 4.0 | 21 | 3.0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5-6 | 0 | 0 | 1 | 43 |
| Opponent totals | 339 | 306 | 645 | 57.0 | 241 | 20.0 | 137 | 13 | 12 | 5 | 12 | 267 | 20 | 36 | 3 | 54-59 | 1 | 1 | 1 | 477 | |
| Stevenson | 429 | 412 | 841 | 47.0 | 147 | 9.0 | 55 | 11 | 6 | 0 | 3 | 24 | 8 | 24 | 2 | 22-30 | 2 | 4 | 1 | 267 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Shenandoah | 3 | 120 | 40.0 | 45 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 486 | 60.8 | 0 | 1 |
| Sep 10, 2011 | CHRISTOPHER NEWPORT | 4 | 121 | 30.2 | 39 | 0 | 0 | 0 | 0 | 0 | 5-5 | 34 | 0 | 8 | 471 | 58.9 | 0 | 0 |
| Sep 17, 2011 | KING'S (PA.) | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 | 1 | 3-3 | 43 | 0 | 11 | 651 | 59.2 | 1 | 1 |
| Sep 24, 2011 | at Lebanon Valley | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 2-2 | 33 | 0 | 11 | 632 | 57.5 | 0 | 2 |
| Oct 01, 2011 | at Delaware Valley | 2 | 58 | 29.0 | 30 | 0 | 0 | 0 | 0 | 1 | 1-1 | 31 | 0 | 10 | 530 | 53.0 | 0 | 1 |
| Oct 15, 2011 | WIDENER | 3 | 115 | 38.3 | 40 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 525 | 58.3 | 2 | 1 |
| Oct 22, 2011 | LYCOMING | 3 | 109 | 36.3 | 46 | 0 | 0 | 0 | 0 | 2 | 2-2 | 45 | 0 | 8 | 473 | 59.1 | 0 | 0 |
| Oct 29, 2011 | at FDU-Florham | 5 | 162 | 32.4 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 1 |
| Nov 05, 2011 | ALBRIGHT | 2 | 63 | 31.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 503 | 55.9 | 0 | 1 |
| Nov 12, 2011 | at Wilkes | 2 | 39 | 19.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 383 | 54.7 | 0 | 2 |
| Opponent totals | 26 | 863 | 33.2 | 50 | 2 | 1 | 0 | 1 | 5 | 13-14 | 45 | 0 | 83 | 4764 | 57.4 | 3 | 10 | |
| Stevenson | 47 | 1525 | 32.4 | 48 | 1 | 1 | 6 | 0 | 4 | 3-4 | 37 | 0 | 46 | 2354 | 51.2 | 1 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Ryan Crawley at FDU-Florham (Oct 29, 2011) |
| Yards Rushing | 169 | C.J. Hopson vs Albright (Nov 05, 2011) |
| TD Rushes | 2 | Patrick Diamond at Delaware Valley (Oct 01, 2011) |
| Long Rush | 55 | C.J. Hopson at Wilkes (Nov 12, 2011) |
| Pass attempts | 44 | Jared Jorgenson at Lebanon Valley (Sep 24, 2011) |
| Pass completions | 27 | Jared Jorgenson at Lebanon Valley (Sep 24, 2011) |
| Yards Passing | 284 | C.J. Hopson vs Christopher Newport (Sep 10, 2011) |
| TD Passes | 5 | C.J. Hopson vs Christopher Newport (Sep 10, 2011) |
| Long Pass | 75 | C.J. Hopson at Shenandoah (Sep 03, 2011) |
| Receptions | 9 | Jeromie Miller vs King's (Pa.) (Sep 17, 2011) |
| Jeromie Miller at Lebanon Valley (Sep 24, 2011) | ||
| Yards Receiving | 174 | Jae DeShields vs King's (Pa.) (Sep 17, 2011) |
| TD Receptions | 3 | Jae DeShields at Wilkes (Nov 12, 2011) |
| Long Reception | 75 | Jae DeShields at Shenandoah (Sep 03, 2011) |
| Field Goals | 2 | Garrett Perau vs Christopher Newport (Sep 10, 2011) |
| Long Field Goal | 37 | Garrett Perau vs Christopher Newport (Sep 10, 2011) |
| Punts | 7 | Brad Cummings at Delaware Valley (Oct 01, 2011) |
| Punting Avg | 40.5 | Brad Cummings vs Christopher Newport (Sep 10, 2011) |
| Long Punt | 48 | Brad Cummings vs King's (Pa.) (Sep 17, 2011) |
| Brad Cummings vs Widener (Oct 15, 2011) | ||
| Punts inside 20 | 1 | Brad Cummings vs Widener (Oct 15, 2011) |
| Brad Cummings at FDU-Florham (Oct 29, 2011) | ||
| Brad Cummings vs Albright (Nov 05, 2011) | ||
| Brad Cummings at Wilkes (Nov 12, 2011) | ||
| Long Punt Return | 14 | Jeromie Miller at Shenandoah (Sep 03, 2011) |
| Long Kickoff Return | 55 | Ken Harris vs King's (Pa.) (Sep 17, 2011) |
| Tackles | 18 | Donnell Brown at Wilkes (Nov 12, 2011) |
| Sacks | 1.5 | Tevin Isley at Wilkes (Nov 12, 2011) |
| Tackles For Loss | 3.0 | Donnell Brown vs Christopher Newport (Sep 10, 2011) |
| Interceptions | 1 | Shane Clough at Delaware Valley (Oct 01, 2011) |
| Shane Olenwine at Delaware Valley (Oct 01, 2011) | ||
| Paul Barbour vs Lycoming (Oct 22, 2011) |
TEAM GAME HIGHS
| Rushes | 46 | at FDU-Florham (Oct 29, 2011) |
| Yards Rushing | 238 | vs Albright (Nov 05, 2011) |
| Yards Per Rush | 6.3 | vs Albright (Nov 05, 2011) |
| TD Rushes | 2 | at Lebanon Valley (Sep 24, 2011) |
| at Delaware Valley (Oct 01, 2011) | ||
| at FDU-Florham (Oct 29, 2011) | ||
| vs Albright (Nov 05, 2011) | ||
| at Wilkes (Nov 12, 2011) | ||
| Pass attempts | 51 | vs King's (Pa.) (Sep 17, 2011) |
| Pass completions | 27 | at Lebanon Valley (Sep 24, 2011) |
| Yards Passing | 376 | vs King's (Pa.) (Sep 17, 2011) |
| Yards Per Pass | 9.7 | at Wilkes (Nov 12, 2011) |
| TD Passes | 5 | vs Christopher Newport (Sep 10, 2011) |
| Total Plays | 75 | at Lebanon Valley (Sep 24, 2011) |
| Total Offense | 472 | vs Christopher Newport (Sep 10, 2011) |
| Yards Per Play | 7.5 | at Wilkes (Nov 12, 2011) |
| Points | 46 | vs Christopher Newport (Sep 10, 2011) |
| Sacks By | 4 | at Wilkes (Nov 12, 2011) |
| First Downs | 26 | at Lebanon Valley (Sep 24, 2011) |
| Penalties | 11 | vs Albright (Nov 05, 2011) |
| Penalty Yards | 115 | vs Albright (Nov 05, 2011) |
| Turnovers | 5 | vs Lycoming (Oct 22, 2011) |
| Interceptions By | 2 | at Delaware Valley (Oct 01, 2011) |
| Punts | 9 | at Shenandoah (Sep 03, 2011) |
| Punting Avg | 37.2 | at Wilkes (Nov 12, 2011) |
| Long Punt | 48 | vs King's (Pa.) (Sep 17, 2011) |
| vs Widener (Oct 15, 2011) | ||
| Punts inside 20 | 1 | vs Widener (Oct 15, 2011) |
| at FDU-Florham (Oct 29, 2011) | ||
| vs Albright (Nov 05, 2011) | ||
| at Wilkes (Nov 12, 2011) | ||
| Long Punt Return | 14 | at Shenandoah (Sep 03, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 40 | Zach Tivald, at Wilkes (Nov 12, 2011) |
| Yards Rushing | 184 | Zach Tivald, at Wilkes (Nov 12, 2011) |
| TD Rushes | 3 | Ben Guiles, at Lebanon Valley (Sep 24, 2011) |
| Long Rush | 37 | Brendan Kain, at Lebanon Valley (Sep 24, 2011) |
| Pass attempts | 39 | Joe Kirchon, vs King's (Pa.) (Sep 17, 2011) |
| Pass completions | 25 | Joe Kirchon, vs King's (Pa.) (Sep 17, 2011) |
| Yards Passing | 320 | Joe Kirchon, vs King's (Pa.) (Sep 17, 2011) |
| TD Passes | 5 | WRIGHT, Daniel, at Shenandoah (Sep 03, 2011) |
| Aaron Wilmer, at Delaware Valley (Oct 01, 2011) | ||
| Long Pass | 70 | WOELFEL-MONSIV., vs Christopher Newport (Sep 10, 2011) |
| Receptions | 9 | Jay Torres, vs King's (Pa.) (Sep 17, 2011) |
| Scott Pillar, vs Albright (Nov 05, 2011) | ||
| Yards Receiving | 154 | WALLACE, Rico, at Shenandoah (Sep 03, 2011) |
| TD Receptions | 5 | WALLACE, Rico, at Shenandoah (Sep 03, 2011) |
| Long Reception | 70 | NOEL, Kentel, vs Christopher Newport (Sep 10, 2011) |
| Field Goals | 5 | DENUEL, Stephen, vs Christopher Newport (Sep 10, 2011) |
| Long Field Goal | 45 | Zack Czap, vs Lycoming (Oct 22, 2011) |
| Punts | 4 | DENUEL, Stephen, vs Christopher Newport (Sep 10, 2011) |
| Punting Avg | 50.0 | Travis Mullen, at FDU-Florham (Oct 29, 2011) |
| Long Punt | 50 | Travis Mullen, at FDU-Florham (Oct 29, 2011) |
| Punts inside 20 | 1 | Mike Lloyd, vs King's (Pa.) (Sep 17, 2011) |
| Brandon Snyder, at Delaware Valley (Oct 01, 2011) | ||
| Kevin Huelster, vs Widener (Oct 15, 2011) | ||
| Ryan Smith, vs Lycoming (Oct 22, 2011) | ||
| Zack Czap, vs Lycoming (Oct 22, 2011) | ||
| Long Punt Return | 48 | Anthony Davis, vs Widener (Oct 15, 2011) |
| Long Kickoff Return | 91 | Eric Ofcharsky, vs King's (Pa.) (Sep 17, 2011) |
| Tackles | 16 | Michael Mancino, at FDU-Florham (Oct 29, 2011) |
| Sacks | 3.0 | GIFFING, Corey, at Shenandoah (Sep 03, 2011) |
| Tackles For Loss | 4.5 | GIFFING, Corey, at Shenandoah (Sep 03, 2011) |
| Interceptions | 1 | BROWN, Derrick, at Shenandoah (Sep 03, 2011) |
| BRITT, Derek, vs Christopher Newport (Sep 10, 2011) | ||
| Jim McHugh, vs King's (Pa.) (Sep 17, 2011) | ||
| AndrewYablonsky, vs King's (Pa.) (Sep 17, 2011) | ||
| A Burkholder, at Lebanon Valley (Sep 24, 2011) | ||
| T. Osborne, at Delaware Valley (Oct 01, 2011) | ||
| Pete O'Hara, at Delaware Valley (Oct 01, 2011) | ||
| Troy Green, at Delaware Valley (Oct 01, 2011) | ||
| Tanner Troutman, vs Lycoming (Oct 22, 2011) | ||
| Ryan Fenningham, vs Lycoming (Oct 22, 2011) | ||
| Ray Bierbach, vs Lycoming (Oct 22, 2011) | ||
| Keith Bruno, vs Albright (Nov 05, 2011) |
OPPONENT TEAM GAME HIGHS
| Rushes | 81 | at Wilkes (Nov 12, 2011) |
| Yards Rushing | 384 | at Wilkes (Nov 12, 2011) |
| Yards Per Rush | 6.7 | at Delaware Valley (Oct 01, 2011) |
| TD Rushes | 4 | vs Christopher Newport (Sep 10, 2011) |
| at Lebanon Valley (Sep 24, 2011) | ||
| vs Lycoming (Oct 22, 2011) | ||
| vs Albright (Nov 05, 2011) | ||
| at Wilkes (Nov 12, 2011) | ||
| Pass attempts | 40 | vs King's (Pa.) (Sep 17, 2011) |
| Pass completions | 26 | vs Albright (Nov 05, 2011) |
| Yards Passing | 374 | vs Albright (Nov 05, 2011) |
| Yards Per Pass | 13.4 | vs Albright (Nov 05, 2011) |
| TD Passes | 5 | at Shenandoah (Sep 03, 2011) |
| at Delaware Valley (Oct 01, 2011) | ||
| vs Widener (Oct 15, 2011) | ||
| Total Plays | 100 | at Wilkes (Nov 12, 2011) |
| Total Offense | 558 | at Wilkes (Nov 12, 2011) |
| Yards Per Play | 8.6 | vs Albright (Nov 05, 2011) |
| Points | 61 | at Lebanon Valley (Sep 24, 2011) |
| Sacks By | 6 | at Shenandoah (Sep 03, 2011) |
| First Downs | 33 | vs Albright (Nov 05, 2011) |
| Penalties | 12 | vs King's (Pa.) (Sep 17, 2011) |
| Penalty Yards | 135 | vs King's (Pa.) (Sep 17, 2011) |
| Turnovers | 2 | at Delaware Valley (Oct 01, 2011) |
| vs Lycoming (Oct 22, 2011) | ||
| at Wilkes (Nov 12, 2011) | ||
| Interceptions By | 3 | at Delaware Valley (Oct 01, 2011) |
| vs Lycoming (Oct 22, 2011) | ||
| Punts | 5 | at FDU-Florham (Oct 29, 2011) |
| Punting Avg | 40.0 | at Shenandoah (Sep 03, 2011) |
| vs King's (Pa.) (Sep 17, 2011) | ||
| Long Punt | 50 | at FDU-Florham (Oct 29, 2011) |
| Punts inside 20 | 2 | vs Lycoming (Oct 22, 2011) |
| Long Punt Return | 48 | vs Widener (Oct 15, 2011) |
Red-Zone Results |
